VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,436,053,917 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,364.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,725,420.8 GB  585,001,500
2 Iran (ISLAMIC Republic Of)  98,483,322.2 GB  5,310,368,872
3 Russian Federation  87,656,030.8 GB  1,388,317,435
4 Japan  67,212,346.3 GB  693,458,666
5 United States  52,455,533.8 GB  1,086,496,062
6 Taiwan  50,236,856.8 GB  788,572,621
7 France  46,028,506.5 GB  588,160,443
8 Indonesia  38,099,659.0 GB  887,177,466
9 India  35,650,927.6 GB  767,506,264
10 China  29,467,332.4 GB  770,952,051
11 Viet Nam  29,187,056.1 GB  495,488,092
12 Thailand  19,327,044.0 GB  344,084,616
13 United Arab Emirates  15,558,500.4 GB  516,529,041
14 Hong Kong  14,596,774.6 GB  236,109,663
15 Myanmar  12,848,179.3 GB  224,245,083
16 Philippines  12,801,988.3 GB  315,359,438
17 Malaysia  11,779,644.4 GB  139,444,716
18 Turkmenistan  11,498,178.6 GB  154,001,982
19 Bangladesh  9,462,181.4 GB  387,092,292
20 Ukraine  9,301,835.4 GB  532,127,647
21 Canada  8,016,921.3 GB  81,935,775
22 Saudi Arabia  7,887,951.7 GB  107,908,170
23 Germany  7,802,078.3 GB  240,820,707
24 Turkey  6,675,665.8 GB  97,953,631
25 Singapore  6,626,434.6 GB  393,367,223
26 Iraq  5,648,410.5 GB  224,542,384
27 Australia  5,521,706.9 GB  112,471,163
28 Brazil  5,219,987.4 GB  1,367,089,521
29 United Kingdom  5,186,106.1 GB  126,099,898
30 Lao People's Democratic Republic  4,450,653.8 GB  73,196,223
31 Pakistan  4,325,326.2 GB  104,227,825
32 Nigeria  3,647,510.6 GB  436,663,920
33 Cambodia  3,164,662.9 GB  92,083,756
34 Kenya  3,048,738.0 GB  182,936,550
35 Mexico  2,447,171.1 GB  43,569,814
36 Argentina  2,334,790.0 GB  34,173,262
37 Oman  2,000,490.3 GB  36,271,859
38 Spain  1,949,585.2 GB  21,336,849
39 Netherlands  1,900,727.4 GB  50,548,344
40 Armenia  1,454,051.1 GB  4,866,994
41 Egypt  1,351,429.8 GB  37,475,371
42 Qatar  1,335,267.7 GB  18,821,798
43 Algeria  1,328,830.2 GB  36,764,501
44 Nepal  1,323,284.7 GB  19,638,129
45 Syrian Arab Republic  1,282,874.0 GB  235,064,437
46 Jordan  1,270,398.9 GB  25,277,627
47 Italy  1,218,888.1 GB  14,816,079
48 Somalia  1,157,490.1 GB  52,071,854
49 Kyrgyzstan  1,129,374.0 GB  12,654,010
50 New Zealand  1,122,110.2 GB  14,925,436
51 Sudan  1,055,518.5 GB  39,531,842
52 Macau  1,047,010.7 GB  18,976,476
53 Kazakhstan  1,027,527.8 GB  15,009,858
54 Colombia  1,018,295.6 GB  19,569,315
55 Sweden  993,734.7 GB  17,141,865
56 Ghana  940,719.9 GB  55,462,550
57 Austria  925,703.7 GB  14,558,291
58 Venezuela  845,156.7 GB  25,694,592
59 Belarus  814,712.9 GB  21,549,326
60 Chile  813,504.4 GB  14,055,817
61 Cote D'ivoire  806,620.4 GB  10,443,605
62 Romania  781,088.7 GB  13,396,455
63 Peru  763,943.4 GB  10,546,770
64 Ethiopia  747,523.4 GB  38,827,754
65 Mongolia  693,389.2 GB  11,287,219
66 Libyan Arab Jamahiriya  675,142.5 GB  19,056,157
67 Kuwait  668,730.9 GB  10,312,037
68 Morocco  648,337.5 GB  25,213,354
69 Poland  629,233.0 GB  8,791,148
70 Azerbaijan  595,155.8 GB  10,528,444
71 Latvia  587,023.8 GB  3,005,132
72 Yemen  580,710.7 GB  19,743,228
73 Ecuador  565,371.2 GB  53,555,319
74 Norway  542,706.1 GB  4,686,598
75 Switzerland  514,707.9 GB  36,209,851
76 Palestinian Territory Occupied  498,673.9 GB  12,373,576
77 Belgium  470,405.5 GB  6,267,947
78 South Africa  459,790.0 GB  16,991,779
79 Finland  435,068.9 GB  3,896,005
80 Tanzania United Republic of  420,143.4 GB  10,636,198
81 Afghanistan  406,599.8 GB  15,122,843
82 Israel  400,018.3 GB  9,046,230
83 Gabon  389,161.0 GB  3,686,968
84 Uganda  373,037.0 GB  18,945,525
85 Portugal  366,212.2 GB  5,782,698
86 Denmark  329,943.0 GB  3,019,408
87 Lithuania  319,788.8 GB  4,051,772
88 Hungary  317,917.5 GB  4,828,795
89 Czech Republic  315,752.9 GB  4,915,474
90 Georgia  293,065.3 GB  3,527,516
91 Guinea  281,432.4 GB  8,600,938
92 Greece  263,341.1 GB  3,734,530
93 Sri Lanka  254,077.0 GB  6,545,000
94 Bahrain  224,833.2 GB  3,650,060
95 Tunisia  216,712.4 GB  6,053,000
96 Brunei Darussalam  211,323.6 GB  1,599,525
97 Bulgaria  210,385.0 GB  4,108,375
98 Dominican Republic  210,227.5 GB  6,883,524
99 Guatemala  202,493.3 GB  4,376,160
100 Lebanon  202,465.5 GB  9,012,953
101 Uzbekistan  201,489.8 GB  4,032,830
102 Serbia  197,678.2 GB  3,534,624
103 Panama  183,528.2 GB  4,967,012
104 Bolivia  181,104.6 GB  3,198,052
105 Djibouti  162,797.5 GB  4,247,071
106 Paraguay  155,248.9 GB  2,068,881
107 Ireland  135,754.6 GB  1,879,424
108 Slovenia  132,492.9 GB  1,545,145
109 Croatia (LOCAL Name: Hrvatska)  114,132.8 GB  1,147,462
110 Costa Rica  114,127.1 GB  1,702,397
111 Slovakia (SLOVAK Republic)  109,779.3 GB  1,230,745
112 Moldova Republic of  106,345.4 GB  2,690,236
113 Cuba  103,823.0 GB  2,712,470
114 Albania  103,704.1 GB  2,339,359
115 Bosnia and Herzegowina  102,795.7 GB  933,916
116 Mauritius  98,858.2 GB  1,319,476
117 Jamaica  91,128.8 GB  2,074,097
118 Bhutan  81,166.6 GB  1,680,677
119 Estonia  80,493.4 GB  1,050,109
120 Uruguay  76,576.6 GB  1,124,281
121 Luxembourg  61,297.0 GB  1,326,012
122 Honduras  60,414.1 GB  1,397,496
123 Benin  60,069.3 GB  6,920,083
124 Antigua and Barbuda  58,597.9 GB  1,622,232
125 Cyprus  54,980.6 GB  6,054,717
126 Togo  53,854.5 GB  1,414,053
127 Maldives  52,186.2 GB  904,455
128 Senegal  51,581.0 GB  1,961,093
129 Guam  50,855.5 GB  981,987
130 Rwanda  45,798.9 GB  1,450,127
131 Northern Mariana Islands  43,561.3 GB  269,605
132 Macedonia  41,943.0 GB  653,382
133 Trinidad and Tobago  41,791.9 GB  638,952
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,637.3 GB  3,209,265
136 Timor-leste  33,960.0 GB  739,202
137 Mozambique  33,347.7 GB  2,399,922
138 El Salvador  32,985.4 GB  871,322
139 Fiji  29,723.7 GB  819,850
140 Barbados  28,679.4 GB  347,879
141 Madagascar  28,586.2 GB  752,007
142 Nicaragua  27,027.0 GB  522,602
143 Malta  26,629.3 GB  502,892
144 Namibia  25,305.7 GB  750,916
145 Tajikistan  25,095.7 GB  1,201,515
146 Iceland  25,046.1 GB  754,121
147 Puerto Rico  24,409.6 GB  653,946
148 Palau  24,087.8 GB  186,961
149 Reunion  23,460.0 GB  93,990
150 Seychelles  22,204.6 GB  3,417,138
151 Chad  21,521.5 GB  4,515,105
152 Congo The Democratic Republic of The  21,382.9 GB  1,453,163
153 Angola  20,644.6 GB  745,496
154 Mali  18,373.3 GB  1,063,973
155 Burkina Faso  18,199.2 GB  1,568,316
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,645.0 GB  531,390
158 Bahamas  17,620.0 GB  346,314
159 Zambia  16,280.4 GB  655,964
160 Zimbabwe  15,977.8 GB  2,282,121
161 Saint Lucia  15,022.2 GB  181,559
162 Guyana  13,998.7 GB  301,208
163 Malawi  13,228.5 GB  190,267
164 Papua New Guinea  12,822.3 GB  195,338
165 Suriname  11,203.8 GB  310,569
166 Samoa  9,854.6 GB  21,230
167 New Caledonia  9,705.8 GB  127,943
168 Haiti  9,248.9 GB  391,571
169 French Polynesia  8,978.7 GB  186,656
170 Belize  8,850.6 GB  515,748
171 Gambia  8,491.7 GB  3,636,871
172 Aruba  8,383.3 GB  93,014
173 Botswana  8,326.1 GB  191,656
174 Saint Vincent and The Grenadines  7,881.1 GB  100,283
175 Curacao  6,919.8 GB  132,724
176 Liberia  6,566.3 GB  551,503
177 South Sudan  6,262.0 GB  340,221
178 Marshall Islands  6,251.8 GB  59,681
179 Dominica  5,305.2 GB  294,363
180 Vanuatu  5,292.5 GB  275,884
181 Martinique  5,250.9 GB  75,049
182 Equatorial Guinea  5,174.9 GB  316,318
183 Congo  4,534.2 GB  123,531
184 Grenada  3,889.9 GB  87,529
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,063.2 GB  43,078
189 Andorra  3,007.3 GB  72,599
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.4 GB  111,313
192 Cape Verde  2,882.5 GB  131,918
193 Cayman Islands  2,530.6 GB  57,228
194 Tonga  2,318.1 GB  164,764
195 Swaziland  2,275.8 GB  85,140
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.1 GB  51,223
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,962.3 GB  142,071
200 Burundi  1,959.2 GB  195,623
201 Solomon Islands  1,874.3 GB  75,515
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.2 GB  29,830
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.5 GB  24,676
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  976.4 GB  14,001
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.2 GB  30,006
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.9 GB  11,842
216 Liechtenstein  293.8 GB  6,437
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4